| 1945 - 1948 | 1949 | 1951 | 1952 | 1954 - 1955 | 1956 - 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | |
| Bain, Alfred A | * | * | * | * | * | * | * | * | ||||
| Bain, Joan F | * | * | * | |||||||||
| Bain, Joyce A | Y | * | * | * | * | * | ||||||
| Bain, Ronald G | * | * | ||||||||||
| Bain, Rose | * | * | * | * | * | * | * | * | * | J | * | |
| Bain, Rose A | * | |||||||||||
| Lane, Joan F | * | |||||||||||
| Lane, Walter J | * | |||||||||||
| Polling District | ZC | V | T | T | 24B | |||||||
| Ward | Sherard | Middle Park | Middle Park | |||||||||
| Borough | Woolwich | Greenwich | ||||||||||
| Address | 236 Eltham Palace Road | |||||||||||
| Parliamentary Division | Woolwich West | |||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965